Mount Agung
Overview
Bali
8.343°S
115.508°E
2997 m
9833 ft
Composite (Stratovolcano)
2019 CE
Literature and Analysis
Eruptive History
Geomorphology
Geological Settings
Structure
Reference
Eruptive History
2017 Nov 21 – 2019 Jun 13
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
2017 Sep – Oct | ~3 | Steam and Gas emission 50-500 m above the summit crater was observed | [1] | ||
2017 Oct | Plume | ~3 | Plume was observed rose to 50-200 above the summit crater on first half october. 7 October steam plume rising to 1500m above the summit crater. On 7 October Steam plume drift to E | [1] | |
2017 Nov 25 | Ash Plume, Incandescene material, Ashfall | 3 | Darwin VAAC reported Plume rose to 6 km above the crater rim. Later in the day emission occurred and tising to 4,6-6,7 km altitude. Ash drift to WSW and SE. Ashfall was reported on Menanga and Rendang 12 km SW | [1] | |
2017 Nov 26 | Ash plume and Ashfall | Ash plume rose to 3000 m above the summit. Ash plume drift to SE and E, and Ashfall reported in Nort Duda, Duda Timur, Pempetan, Besakih, Sideman, Tirta Abang, Sebudi, Amerta Bhuana, Gianyar | [1] | ||
2017 Nov 27 – 29 | Ash Plume | 7,6 km – 9,1 km. Ash plume drifted to E and SW | |||
2018 Jan – May | Incandescene, Ash Plume | 1 km and 1,5 km (1 and 2 Jan), 2,5 km (11 Jan), 400 m above the summit (Most March Event), 800 m (12 Mar), 500 (26 Mar). On May plume rose to 1 km (19 May) and 500 m(29 May). Ashfall on Rendang (2 Jan), Plume drifted to SW (on 1 Jan), Plume drifted to N and NE (11 Jan), Plume drifted to E (12 Mar), and Plume drifted to NW (26 Mar). Plume drifted to SE (19 May), drifted to SW (29 May) | [1] |
1963 Feb 18 – 1964 Jan 27
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1963 Feb – Mar 17 | Eruption Cloud, Ash, Lapili, Bombs (18 Feb), Lava Flow, Avalanche (19 Feb), Pyrocrastic Flow (20 Feb), Mudflow (25 Feb) | ~5 | 20 km altitude (17 Mar). Lava flow travel to North area as far as 7 km | [1][2] | |
1963 May | Ash Plume | ~5 | 20 km altitude (16 May), 9 km altitude (31 May) | [1] | |
1963 Jun – Oct | Ash Plume, Pyrocrastic Flow | ~5 | 3 km Plume (14 Jun), 4 km plume (22 Oct) | [1] | |
1963 – 1964 | 1148 | ~5 | [1][2] |
1843
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1843 | Ash and Bllocks | 5 | [1][2] |
1808
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1808 | Ash and Bllocks | 2 | [1][2] |
Geomorphology
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Geological Settings
Tab Content
Structure
Tab Content
Reference
[1] volcano.si.edu
[2] vsi.esdm.go.id