Mount Bromo
Overview
Probolinggo, East Java
7.942°S
112.95°E
2329 m
7641 ft
Stratovolcano(es)
2023 CE
Literature and Analysis
2019 Feb 18 – 2019 Jul 28
Date | Event Type | Fatalities | VEI (Explosivity Index) | Level | Event Remarks | Reference |
2019 Feb 18 | Ash plume, Ash | – | 2 | – | – | [1] |
2015 Nov – 2016 Nov 12
Date | Event Type | Fatalities | VEI (Explositivity Index) | Level | Event Remarks | Reference |
2015 Nov 5, 8, 12 | Audible Sounds | – | 2 | On 5, 8, and 12 November booming was reported and emissions rose 1.2 km above the crater. | [1] | |
2015 Nov 12 | Ash Plume | – | 2 | On 5, 8, and 12 November booming was reported and emissions rose 1.2 km above the crater; diffuse amounts of ash were present in the emissions on 12 November. | [1] | |
2015 Nov 15, 23, 27 | Ash Plume | – | 2 | PVMBG reported that on 15, 23, and 27 November dense ash plumes rose 150 m above the crater rim. | [1] | |
2015 Dec 5 – Dec 8 | Ash Plume | – | 2 | Based on information from PVMBG and satellite images, the Darwin VAAC reported that during 5 and 7-8 December ash plumes rose to an altitude of 3 km and drifted 55-185 km W, SW, S, and SE. | [1] | |
2015 Dec 9 – Dec 15 | Ash Plume | – | 2 | Based on satellite and webcam images, the Darwin VAAC reported that ash plumes from Bromo cone rose to an altitude of 3 km and drifted 45-65 km NE, NW, W, and SW. On 15 December BNPB reported that activity at the volcano remained high; gray-brown ash plumes rose 1.5 km above the crater and drifted W and NW. | [1] | |
2015 Dec 15 – Dec 22 | Ash Plume | – | 2 | On 16 December BNPB reported that ash plumes continued to rise from the cone. Based on satellite and webcam images, the Darwin VAAC reported that during 15, 17-19, and 21-22 December ash plumes rose to altitudes of 3-3.6 km and drifted 25-95 km W, NW, N, E, and SE. | [1] | |
2015 Dec 15 | Ashfall | – | 2 | According to a news article, ash from Tengger Caldera’s Bromo cone emitted on 15 December caused the Abdul Rachman Saleh Airport in Malang to close. | [1] | |
2015 Dec 23 – Dec 29 | Ash Plume | – | 2 | Based on satellite and webcam images, the Darwin VAAC reported that ash plumes from Bromo cone rose to altitudes of 3.6-4.2 km and drifted 45-205 km N, NNE, NE, E, and SE. | [1] | |
2015 Dec 30 – 2016 Jan 5 | Ash Plume | – | 2 | Based on satellite and webcam images, the Darwin VAAC reported that ash plumes from Bromo cone rose to altitudes of 3.6-4.2 km and drifted 15-110 km in multiple directions. | [1] | |
2016 Jan 6 – Jan 12 | Ash Plume | – | 2 | Based on satellite and webcam images, the Darwin VAAC reported that during ash plumes from Bromo cone rose to an altitude of 3.6 km and drifted 30-165 km in multiple directions. | [1] | |
2016 Jan 13 – Jan 19 | Ash Plume | – | 2 | Based on satellite and webcam images, the Darwin VAAC reported that ash plumes from Bromo cone rose to an altitude of 3.6-4.2 km and drifted 15-160 km NW, W, SW, and S. | [1] | |
2016 Jan 14 – Jan 2 | Ash Plume | – | 2 | PVMBG reported that during 14-22 January brownish gray plumes from Tengger Caldera’s Bromo cone rose as high as 1.8 km above the crater. | [1] | |
2016 Jan 23 – Jan 26 | Ash Plume | – | 2 | Based on information from PVMBG and satellite images, the Darwin VAAC reported that during 23 and 25-26 January ash plumes rose to altitudes of 3.6-3.9 km and drifted ENE, E, and SE. | [1] | |
2016 Jan 27- Jan 30 | Ash Plume | – | 2 | Based on information from PVMBG, satellite images, and wind data, the Darwin VAAC reported that ash plumes rose to an altitude of 3.9 km and drifted 25-65 NE, ENE, and E. | [1] | |
2016 feb 6 – Feb 9 | Ash Plume | – | 2 | Based on satellite images and wind data, the Darwin VAAC reported that on 6 and 9 February ash plumes rose to an altitude of 3 km and drifted 35-45 km NE and W. | [1] | |
2016 Feb 10 – Feb 23 | Ash Plume | – | 2 | Based on satellite images and wind data, the Darwin VAAC reported ash plumes from Bromo cone rose to an altitude of 3 km and drifted as far as 55 km NW, ESE, and SE. | [1] | |
2016 Apr 2 – Apr 5 | Ash Plume | – | 2 | Based on satellite images, wind data, and ground reports from PVMBG, the Darwin VAAC reported that ash plumes from Bromo cone rose to altitudes of 2.1-3.6 km and drifted 25-45 km SW and W. | [1] | |
2016 Apr 6 – Apr 12 | Ash Plume | – | 2 | Based on satellite images, wind data, and ground reports from PVMBG, the Darwin VAAC reported that during 6-8 and 10-12 April ash plumes from Bromo cone rose to an altitude of 3 km and drifted SW, WSW, and W. | [1] | |
2016 Apr 13 – Apr 18 | Ash Plume | – | 2 | Based on satellite images, wind data, and ground reports from PVMBG, the Darwin VAAC reported that during 13 and 17-18 April ash plumes from Bromo cone rose to altitudes of 3-3.3 km and drifted W, NE, and E. | [1] | |
2016 Apr 20 – Apr 26 | Ash Plume | – | 2 | Based on satellite images and wind data, the Darwin VAAC reported that on 20 April ash plumes from Bromo cone rose to an altitude of 3 km and drifted S and almost 20 km NW. On 26 April another ash plume rose to the same altitude and drifted W. | [1] | |
2016 Apr 27 – 28 | Ash Plume | – | 2 | Based on satellite images and wind data, the Darwin VAAC reported that ash plumes from Bromo cone rose to altitudes of 3-3.6 km and drifted NW, W, SW, and SE. | [1] | |
2016 May 23 – May 24 | Ash Plume | – | 2 | Based on satellite images and wind data, the Darwin VAAC reported that ash plumes from Bromo cone rose to an altitude of 3 km and drifted as far as 75 km NE. | [1] | |
2016 May 28 – May 31 | Ash Plume | – | 2 | Based on satellite images, wind data, and information from PVMBG, the Darwin VAAC reported that ash plumes from Bromo cone rose to an altitude of 2.4 km and drifted as far as 55 km NW, SW, S, and NNE. | [1] | |
2016 Jun 1 – Jun 3 | Ash Plume | – | 2 | Based on satellite images, wind data, and information from PVMBG, the Darwin VAAC reported that during ash plumes from Bromo cone rose to an altitude of 3 km and drifted as far as 65 km N and NW. | [1] | |
2016 Jun 1 – Jun 3 | Ash Plume | – | 2 | PVMBG reported that brownish gray plumes from Bromo cone rose as high as 1.2 km above the crater. | [1] | |
2016 Jun 1 – Sep 25 | Incandescence | – | 2 | PVMBG reported that occasionally crater incandescence was observed. | [1] | |
2016 Jun 1 | Audible Sounds | – | 2 | PVMBG reported that thunderous noises sometimes vibrated the post doors. | [1] | |
2016 Jun 21 | Ash Plume | – | 2 | Based on satellite images, wind data, and information from PVMBG, the Darwin VAAC reported that ash plumes from Bromo cone rose to an altitude of 3 km and drifted almost 20 km S and SE. | [1] | |
2016 Jun 24 – Jun 28 | Ash Plume | – | 2 | Based on satellite images and model data, the Darwin VAAC reported that June ash plumes from Bromo cone rose to an altitude of 3 km and drifted 55 km SW and W. | [1] | |
2016 Jul 6 – Jul 12 | Ash Plume | – | 2 | Based on satellite images, wind data, and information from PVMBG, the Darwin VAAC reported that ash plumes from Bromo cone rose to altitudes of 2.7-3 km and drifted as far as 120 km S, SSW, SW, and W. | [1] | |
2016 Jul 11 | Ashfall | – | 2 | BNPB reported that the Abdul Rachman Saleh Airport in Malang (26 km W) closed from 2300 on 11 July to 0900 on 12 July due to thin ash deposits around the airport. | [1] | |
2016 Jul 13 – Jul 19 | Ash Plume | – | 2 | Based on satellite images, wind data, and information from PVMBG, the Darwin VAAC reported that during 13-16 and 19 July ash plumes from Bromo cone rose to altitudes of 2.1-3.3 km and drifted over 45 km NW, SW, and SE. | [1] | |
2016 Jul 15 | Ashfall | – | 2 | BNPB reported that the Abdul Rachman Saleh Airport in Malang (26 km W) closed again due to ash, from 2307 on 15 July to 0900 on 16 July; six flights were diverted and two were cancelled. Minor amounts of ash fell in the communities of Probolinggo (35 km NE) and Lumajang (36 km SW). | [1] | |
2016 Jul 23 – Jul 24 | Ash Plume | – | 2 | Based on analyses of satellite images, the Darwin VAAC reported that ash plumes from Bromo cone rose to an altitude of 3 km and drifted over 45 km NW and W. | [1] | |
2016 Jul 27 – Aug 1 | Ash Plume | – | 2 | Based on analyses of satellite images and information from PVMBG, the Darwin VAAC reported that ash plumes from Bromo cone rose to an altitude of 3 km and drifted as far as 55 km NW, W, and SW. | [1] | |
2016 Sep 22 – Sep 23 | Ash Plume | – | 2 | Based on analyses of satellite images and information from PVMBG, the Darwin VAAC reported that ash plumes rose to an altitude of 3 km (720 m above the crater) and drifted almost 40 km SW. | [1] | |
2016 Sep29 – Oct 1 | Ash Plume | – | 2 | Based on analyses of satellite images and information from PVMBG, the Darwin VAAC reported that on 29 September and 1 October ash plumes from Bromo cone rose to an altitude of 2.7 km and drifted E and SE. | [1] | |
2016 Oct 1 – Oct 20 | Ash Plume | – | 2 | PVMBG reported that brownish, reddish, and grayish gray plumes from Bromo cone rose as high as 900 m above the crater and drifted E, NW, W, and SW. | [1] | |
2016 Oct 5 – Oct 7 | Ash Plume | – | 2 | Based on analyses of satellite images, the Darwin VAAC reported that during 5-6 October ash plumes from Bromo cone rose to an altitude of 2.7 km and drifted almost 40 km SW and W. On 7 October PVMBG reported that activity at Bromo cone remained high. Grayish-white and blackish-brown plumes rose 100-300 m above the crater rim and drifted NW. | [1] | |
2016 Nov 10 – Nov 12 | Ash Plume | – | 2 | Based on analyses of satellite and webcam images and information from PVMBG, the Darwin VAAC reported that ash plumes from Bromo cone rose to an altitude of 3 km and drifted NW, E, and SE. | [1] |
2010 Nov 26 – 2011 Jun 13
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
2010 Nov | Ash | ~3(?) | Gas and Steam plumes 75 m (1-7 Nov) and 100-250 above the crater (8-23 Nov). | [1][2] | |
2010 Nov 23 | Ash | ~3(?) | Ash reached 200-300 m above the crater. | [1] | |
2010 Nov 26 | ~3(?) | [1] | |||
2010 Nov 26 | ~3(?) | [1] | |||
2010 Nov 26 | Ash | 3 | Ash rose to 13,7 Altitude from Darwin VAAC report. | [1] | |
2010 Nov 27 | Ashfall and Ash Plume | ~3(?) | Ash rose to 4,3 km altitude. Ash drifted 55-165 km. Ashfall in village tens of kilometers away | [1] | |
2010 Nov 29 | Ashfall | ~3(?) | [1] | ||
2010 Dec 6 | Ash plume | ~3(?) | Ash plume rose 200-300 m above the crater rim. Ash plume drifted to N | [1] | |
2010 Dec 8 | Ash plume | ~3(?) | Ash plume rose 400-800 m above the crater. Ash drifted to E, NE, and N | [1] | |
2010 Dec 19 | Ash plume and Ash Fall | ~3(?) | Ash plume 2 km above the crater rim. Ashfall reported in Juanda airport | [1] | |
2010 Dec 20 | Incandescene ejecta | ~3(?) | Ash plume rose to an altitude 6,1 km (20 Dec) Ash plume 800-1200 above the crater during (20-25 Dec). Ash plume drifted to 95 km S (20 Dec) and N and NE (20-25 Dec) | [1] | |
2010 Dec 25 | Ashfall and Lapili | ~3(?) | . Ashfall and Lapili fell at the Bromo Observation Post | [1] | |
2010 Dec 26 | Ash plume | ~3(?) | Based on Satelite from Darwin VAAC ash plume rose to 5,5 km altitude. Ash plume drifted to 150 km NE | [1] | |
2010 Dec 30 | Ash plume | ~3(?) | Based on Satelite from Darwin VAAC ash plume rose to 4,3 km altitude. Ash plume drifted to 95 km E | [1] | |
2011 Jan 22 | Ash plume and Incandescent ejecta | ~3(?) | Ash plume rose to 400-800 m above the crater and Incandescene Material ejected 200 m above the crater. Ash plume drifted to E and Incandescene landed 500 m away | [1] | |
2011 Jan 24 | Ash plume | ~3(?) | Based on Satellite from Darwin VAAC, Ash plume rose to 3,7 km altitude. Ash plume drifted to E 220 km | [1] | |
2011 Jan 28 | Ash plume | ~3(?) | Ash plume rose to 5,5 km altitude. Ash plume drifted to 370 km to E and SE | [1] | |
2011 Jan 29 | Ash plume | ~3(?) | Ash plume rose to 3,7 km altitude. Drifted to 93 km E on 29 km E on 29 and 55 km NW on 29-31 Jan | [1] | |
2011 Feb 5 | Bombs, Ash plume, Incandescene ejecta, Ashfall | ~3(?) | Ash plume 400-800 m above the crater and Incandescene material ejected 200-300 m above the crater rim. Ash plume drifted to ENE. ashfall reported at Observation post and several villages Ngadirejo, Sukapura, and Sumber. Bombs 1,2-1,4 km from the crates | [1] | |
2011 Feb 8 | Ash plume, Ashfall, and Incandescene ejecta | ~3(?) | Ash plume rose to 400-800 m above the crater. Ash plume drifted to E and Ashfall reported at Observation post | [1] | |
2011 Feb 9 | Ash plume | ~3(?) | Ash plume rose to an altitude 7 km. Ash plume drifted to W | [1] | |
2011 Feb 11 | Ash plume | ~3(?) | Ash plume rose to 3 km altitude. Ash plume drifted to SE as far 37 km | [1] | |
2011 Feb 12 | Ash plume | 3 | Ash pllume rose to 3-7,9 km. Ash plume drifted to 37-167 km to NW and SE | [1] | |
2011 Feb 17 | Ash plume and Incandescene ejecta | ~3(?) | Ash plume rose to 400-800 m above the crater. Ash plume drifted to ENE and Incandescene material landed as far as 500 m away | [1] | |
2011 Mar 10 | Ashfall | ~3(?) | . Ash fell on E and NE area | [1] | |
2011 Mar 18 | Ash plume and Incandescene ejecta | ~3(?) | Ash plume rose to 400-800 m above the crater and 3 km. Ash plume drifted to SE and 27-150 km to NW, SW, and S | [1] | |
2011 Mar 22 | Ash plume, Incandescene ejecta | ~3(?) | [1] | ||
2011 Mar 27 | Ash plume | ~3(?) | Ash plume rose to an altitude 4,3 km. Ash plume drifted to 55 km NE | [1] | |
2011 Mar 29 | Ash plume, Ashfall, and Incandescent Ejecta | ~3(?) | Ash plume rose to 400-800 m above the crater. Ash plume drifted to N, E, and NE. Ash fell on observation post | [1] | |
2011 Apr 27 | Ash plume | ~3(?) | Ash plume rose to an altitude 4,3 km based on Darwin VAAC reported from satellite. Ash plume drifted to 75 km WSW | [1] | |
2011 May 1 | Ash plume and Ashfall | ~3(?) | Ash plume rose to 400-600 m above the crater. Ash fall in areas within 2 km E and NE. Ash plume drifted to ENE | [1] | |
2011 May 2 | Ash plume | ~3(?) | Ash plume rose to an altitude 3 km. Ash plume drifted to 75 km N | [1] | |
2011 May 9 | Ash plume | ~3(?) | Ash plume rose to an altitude 2,7 km. Ash plume drifted to 45-75 km E and NE | [1] | |
2011 May 11 | Ash plume | ~3(?) | Ash plume 200-400 m above the crater. Ash plume drifted to E | [1] | |
2011 Jun 1 | Ash plume | ~3(?) | Ash plume 100-200 m above the crater. Ash plume drifted to E | [1] |
2004 Jun 8 – 2004 Jun 24
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
2004 Jun 8 | Ash, Lapili, Blocks | 2 Person Killed | 2 | Ash reached 3000 height m from the crater rim. Material ejected 300 m surround the crater rim | [1][2] |
2000 Nov 29 – 2001 Jan 15
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
2000 Nov 29 | Ash | 2 | 800 m. Ash drifted to N | [1][2] |
1995 Sep 9 – 1995 Dec 16
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1995 Sep | Ash | 1 | Ash ejected 70 m (9 Sep), 700 m from the summit (25 Sep). | [1][2] |
1995 Mar 3 – 1995 May 26
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1995 Mar 3 | Ash, Ashfall | 1 | Ash 80-250 from the summit. Ash drifted 20 km to SE | [1][2] |
1984 May 12 – 1984 May 31
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1984 May 12 | Tephra | 1 | 500-100 m from the summit. | [1][2] |
1983 Dec 21 – 1983 Dec 21
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1983 Dec 21 | – | 1 | [1] |
1980 Jun 5 ± 1 days – 1980 Sep 20
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1980 Jun | Ash | – | 2 | Ash cloud rose 900 m (21 Jun). Ash drifted to NW as far as 5 km. Material Ejected 1,7 km from Batok. Glowing Bombs 400m from the crater rim. | [1][2] |
1972 Jan 26 – 1972 Mar 16
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1972 Jan 26 | Ash | – | 2 | – | [1] |
1956 Jun 16 ± 15 days – 1956 Jul 16
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1956 Jun 16 | Ash, Lapili, and Bombs | – | 2 | – | [1][3] |
1955 Dec 29 – 1955 Dec 30
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1955 Dec 29 | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1950 May 27 – 1950 Aug 16
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1950 May 27 | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1948 Feb 15 – 1948 Apr 25
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1948 Feb 15 | Ash | – | 3 | – | [1] |
1940 Apr 25 – 1940 Jul 3
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1940 Apr 25 | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1939 Jun 24 – 1939 Jul
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1939 Jun 24 | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1935 Jul
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1935 Jul | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1930 May 30 – 1930 Jul
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1930 May 30 | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1929 Aug 7 – 1929 Sep 8
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1929 Aug 7 | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1928 Dec 16
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1928 Dec 16 | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1928 Mar 15 – 1928 Jul
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1928 Mar 15 | Ash and Blocks | – | 2 | – | [1][3] |
1922 Feb 5 – 1922 Jun 20
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1922 Feb 5 | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1921 Jun – 1921 Oct 17
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1921 Jun | Ash | – | 2 | – | [1] |
1915 Nov – 1916 Jun
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1915 Nov | Ash | – | 3 | – | [1] |
1910 Jan 18 – 1910 Jan 21
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1910 Jan 18 | Ash | – | 2 | – | [1] |
1909 Jan 12 – 1909 Jan 14
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1909 Jan 12 | Ash | – | 2 | – | [1] |
1907 Dec 14 – 1908 Feb 13
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1907 Dec 14 | Ash | – | 2 | – | [1] |
1907 Aug 28
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1907 Aug 28 | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1906 Sep 25 – 1907 May 18
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1906 Sep 25 | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1896
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1896 | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1893 Jan 13 – 1893 Mar 27
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1893 Jan 13 | Ash | – | 2 | – | [1] |
1890 May – 1890 Sep
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1890 May | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1886 Nov 11 – 1887 Jan 25
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1886 Nov 11 | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1886 Apr 15 – 1886 Apr 26
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1886 Apr 15 | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1885 Oct 31 – 1886 Jan 10
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1885 Oct 31 | Ash | – | 2 | – | [1] |
1885 Jun
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1885 Jun | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1877 Apr 24
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1877 Apr 24 | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1867 Dec 13 – 1868 Jan 12
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1867 Dec 13 | Ash | – | 2 | – | [1] |
1866 Jul
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1866 Jul | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1865 Dec 1 – 1865 Dec 18
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1865 Dec 1 | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1865 Apr – 1865 May
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1865 Apr | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1860 Jun 12 – 1860 Jun 14
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1860 Jun 12 | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1859 Jan 30 – 1859 Mar 4
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1859 Jan 30 | Ash and Blocks | – | 2 | – | [1][3] |
1858 Oct 18
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1858 Oct 18 | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1858 Mar 4
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1858 Mar 4 | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1857
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1857 | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1856 Sep 10
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1856 Sep 10 | Ash | – | 2 | – | [1] |
1844 Nov 9
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1844 Nov 9 | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1843 Jan
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1843 | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1842 Jan 24 – 1842 Jun
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1842 | Ash and Lava Fountains | – | 2 | – | [1][3] |
1835
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1835 | Ash, lapili, and Bombs | – | 2 | – | [1][3] |
1830 Dec 15 – 1830 Dec 16
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1830 Dec 15 | Explosion | – | 2 | – | [1] |
1830 Mar 3
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1830 Mar 3 | Explosion | – | 2 | – | [1] |
1829 Nov 5 – 1829 Nov 11
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1829 Nov 5 | Ash and Blocks | – | 2 | – | [1] |
1825 Nov 5 – 1825 Nov 8
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1825 Nov 5 | – | 2 | – | [1] |
1822 Dec 28 – 1823 Jan 5
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1822 Dec 28 | Ash | – | 2 | – | [1] |
1820
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1820 | – | 2 | – | [1] |
1815 Apr 5 – 1815 Apr 17
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1815 Apr 5 – Apr 17 | Ash | – | 2 | – | [1] |
1804 Sep
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1804 | – | 2 | – | [1] |
1590 ± 50 years
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
1590 ± 50 years | Scoria and Bombs | – | 2 | – | [1] |
0330 ± 50 years
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
0330 ± 50 years | Pyrocrastic Flow, Lava Flow, Ash, and Pumice | – | ~3 | – | [1] |
0190 ± 50 years
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
0190 ± 50 years | Ash, Lapili, Bombs, Blocks, and Scoria | – | 2 | – | [1] |
0830 BCE ± 50 years
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
0830 BCE ± 50 years | Pyrocrastic Flow | – | 4 | – | [1] |
5260 BCE ± 780 years
Date | Event Type | Fatalities | VEI | Event Remarks | Reference |
5260 BCE ± 780 years | Pyrocrastic Flow, Ash, and Scoria | – | – | [1] |
Bromo volcano elevation is about 2392 m above mean sea level (msl) and 133 m above the base of Tengger Caldera with crater size about 600 m x 800 m. The Crater always releases flue-gasses with high concentration of sulphur [4]. Bromo is a Stromboli volcani with some hazard potentials, they are tephra, heavy volcano dust, poisoned gasses and pyroclastic falls [5]. Caldera Tengger complex consist of some sedimentary formation including, Bromo pyroclasctic fall deposits (BOjp), Batok pyroclastic fall deposits (BAjp), Kursi pyrocalstic fall deposits (Wjp), and Widodaren black rock deposits (WJph) [6].
[1] volcano.si.edu
[2] vsi.esdm.go.id
[3] Van Gerven, M., & Pichler, H. (1995). Some aspects of the volcanology and geochemistry of the Tengger Caldera, Java, Indonesia: eruption of a K-rich tholeiitic series. Journal of Southeast Asian Earth Sciences, 11(2), 125-133.
[4] Maryanto, S., et al. (2017). Temporal Changes of Complete Bougeur Anomalies at Bromo Volcano, East Java, Indonesia. International Journal of Applied Engineering Research. Vol 12: 10867-10873.
[5] Abidin, H. Z., Andreas, H., Gamal, M. (2004). The Deformation of Bromo Volcano (Indonesia) as Detected by GPS Surveys Method. Journal of Global Positioning Systems. 16-24.
[6] Zaennudin. (1994). Geological Map of Bromo-Tengger Complex, East Java. Bandung, Indonesia: Directorate of Volcanology.